LOGO FLOODING NYC CLAIMS, FLOOD CLAIMS IN NYC, FOSSIL FUEL FIRMS PAY
  ABOUT  -   FLOODS IN NYC  -   LEGAL CASES  -   ACCUSATIONS  -   DISCLAIMERS  

Your Claim should be $83,772 for the Flood

on Sunday April 30 2023 at 07:24 PM for 274 Minutes
Coastal flooding near 1st St & 104th St

Depth of this flood: 6.981 Inches (179mm)

Calculated as $12000 for each Inch of flooding:
12000*6.981 = 83,772
for a house of 1000 square feet and of 1 floors.
THIS IS ONLY A SIMULATION NOT A CLAIM FOR COMPENSATION
JOIN THE CLIMATE CLASS ACTION TO MAKE THIS POSSIBLE!
THE BREAKDOWN OF YOUR COMPENSATION FROM EACH FOSSIL FUEL FIRM
FOR THE AMOUNT $83,772


GET PAID COMPENSATION BY THE CARBON MAJORS FROM U.S.
  • ExxonMobil Corp must pay you: $1,659 — 1.98% of your total damage.
  • Chevron Corp must pay you: $1,097 — 1.31% of your total damage.
  • Peabody Energy Corp must pay you: $963 — 1.15% of your total damage.
  • ConocoPhillips must pay you: $762 — 0.91% of your total damage.
  • Arch Coal Inc must pay you: $528 — 0.63% of your total damage.
  • Anglo American must pay you: $494 — 0.59% of your total damage.
  • Alpha Natural Resources must pay you: $452 — 0.54% of your total damage.
  • Consol Energy Inc must pay you: $419 — 0.5% of your total damage.
  • Anadarko Petroleum Corp must pay you: $276 — 0.33% of your total damage.
GET PAID COMPENSATION BY THE CARBON MAJORS FROM E.U.
  • Royal Dutch Shell PLC must pay you: $1,399 — 1.67% of your total damage.
  • BP PLC must pay you: $1,282 — 1.53% of your total damage.
  • Poland Coal must pay you: $972 — 1.16% of your total damage.
  • Total SA must pay you: $796 — 0.95% of your total damage.
  • Rio Tinto must pay you: $628 — 0.75% of your total damage.
  • Eni SPA must pay you: $494 — 0.59% of your total damage.
  • Statoil ASA must pay you: $436 — 0.52% of your total damage.
  • RWE AG must pay you: $394 — 0.47% of your total damage.
  • Glencore PLC must pay you: $318 — 0.38% of your total damage.
  • Repsol SA must pay you: $276 — 0.33% of your total damage.
  • Czech Republic Coal must pay you: $251 — 0.3% of your total damage.

Depth of this flood: 6.981 Inches (179mm)

Timing and measures of the flood:
● 0.663 Inches (17mm) at 07:25:09 PM
● 1.053 Inches (27mm) at 07:26:12 PM
● 0.975 Inches (25mm) at 07:27:15 PM
● 1.365 Inches (35mm) at 07:27:23 PM
● 1.482 Inches (38mm) at 07:28:26 PM
● 1.521 Inches (39mm) at 07:29:29 PM
● 1.638 Inches (42mm) at 07:30:32 PM
● 1.911 Inches (49mm) at 07:31:35 PM
● 2.184 Inches (56mm) at 07:32:38 PM
● 2.34 Inches (60mm) at 07:33:41 PM
● 2.613 Inches (67mm) at 07:34:44 PM
● 2.769 Inches (71mm) at 07:35:47 PM
● 2.847 Inches (73mm) at 07:36:50 PM
● 3.003 Inches (77mm) at 07:37:53 PM
● 2.808 Inches (72mm) at 07:38:56 PM
● 3.471 Inches (89mm) at 07:39:59 PM
● 3.549 Inches (91mm) at 07:41:02 PM
● 3.51 Inches (90mm) at 07:42:06 PM
● 3.627 Inches (93mm) at 07:43:09 PM
● 3.666 Inches (94mm) at 07:44:12 PM
● 4.095 Inches (105mm) at 07:45:15 PM
● 4.056 Inches (104mm) at 07:46:18 PM
● 4.134 Inches (106mm) at 07:47:22 PM
● 4.173 Inches (107mm) at 07:48:25 PM
● 4.212 Inches (108mm) at 07:49:28 PM
● 4.212 Inches (108mm) at 07:50:31 PM
● 4.212 Inches (108mm) at 07:51:34 PM
● 4.368 Inches (112mm) at 07:52:37 PM
● 4.524 Inches (116mm) at 07:53:40 PM
● 4.368 Inches (112mm) at 07:54:43 PM
● 4.407 Inches (113mm) at 07:55:46 PM
● 4.407 Inches (113mm) at 07:56:49 PM
● 4.407 Inches (113mm) at 07:57:53 PM
● 4.446 Inches (114mm) at 07:58:56 PM
● 4.524 Inches (116mm) at 07:59:59 PM
● 4.524 Inches (116mm) at 08:01:02 PM
● 4.68 Inches (120mm) at 08:02:05 PM
● 4.407 Inches (113mm) at 08:03:08 PM
● 4.407 Inches (113mm) at 08:04:11 PM
● 4.563 Inches (117mm) at 08:05:14 PM
● 4.719 Inches (121mm) at 08:06:17 PM
● 4.719 Inches (121mm) at 08:07:19 PM
● 4.524 Inches (116mm) at 08:08:23 PM
● 4.485 Inches (115mm) at 08:09:26 PM
● 4.68 Inches (120mm) at 08:10:29 PM
● 4.719 Inches (121mm) at 08:11:33 PM
● 4.914 Inches (126mm) at 08:12:35 PM
● 4.797 Inches (123mm) at 08:13:39 PM
● 5.226 Inches (134mm) at 08:14:42 PM
● 5.031 Inches (129mm) at 08:15:46 PM
● 5.07 Inches (130mm) at 08:16:48 PM
● 4.914 Inches (126mm) at 08:17:51 PM
● 4.992 Inches (128mm) at 08:18:54 PM
● 5.304 Inches (136mm) at 08:19:58 PM
● 5.577 Inches (143mm) at 08:21:01 PM
● 5.655 Inches (145mm) at 08:22:04 PM
● 5.538 Inches (142mm) at 08:23:08 PM
● 5.304 Inches (136mm) at 08:24:11 PM
● 5.928 Inches (152mm) at 08:25:15 PM
● 5.889 Inches (151mm) at 08:26:18 PM
● 5.928 Inches (152mm) at 08:28:24 PM
● 5.928 Inches (152mm) at 08:29:27 PM
● 6.435 Inches (165mm) at 08:30:30 PM
● 6.708 Inches (172mm) at 08:31:33 PM
● 6.279 Inches (161mm) at 08:32:36 PM
● 5.85 Inches (150mm) at 08:33:40 PM
● 6.474 Inches (166mm) at 08:34:43 PM
● 6.825 Inches (175mm) at 08:35:46 PM
● 6.825 Inches (175mm) at 08:36:50 PM
● 6.669 Inches (171mm) at 08:37:53 PM
● 6.396 Inches (164mm) at 08:38:56 PM
● 6.513 Inches (167mm) at 08:39:59 PM
● 6.903 Inches (177mm) at 08:41:02 PM
● 6.786 Inches (174mm) at 08:42:05 PM
● 6.825 Inches (175mm) at 08:43:08 PM
● 6.825 Inches (175mm) at 08:44:11 PM
● 6.669 Inches (171mm) at 08:45:14 PM
● 6.513 Inches (167mm) at 08:46:17 PM
● 6.747 Inches (173mm) at 08:47:20 PM
● 6.708 Inches (172mm) at 08:48:23 PM
● 6.864 Inches (176mm) at 08:49:27 PM
● 6.786 Inches (174mm) at 08:50:30 PM
● 6.474 Inches (166mm) at 08:51:33 PM
● 6.357 Inches (163mm) at 08:52:36 PM
● 6.084 Inches (156mm) at 08:53:40 PM
● 6.981 Inches (179mm) at 08:54:43 PM
● 6.201 Inches (159mm) at 08:55:46 PM
● 6.279 Inches (161mm) at 08:56:49 PM
● 6.279 Inches (161mm) at 08:57:53 PM
● 6.669 Inches (171mm) at 08:58:56 PM
● 6.591 Inches (169mm) at 08:59:59 PM
● 6.396 Inches (164mm) at 09:01:02 PM
● 6.786 Inches (174mm) at 09:02:06 PM
● 6.357 Inches (163mm) at 09:03:09 PM
● 6.045 Inches (155mm) at 09:04:12 PM
● 6.357 Inches (163mm) at 09:05:15 PM
● 6.591 Inches (169mm) at 09:06:18 PM
● 6.279 Inches (161mm) at 09:07:21 PM
● 6.24 Inches (160mm) at 09:08:24 PM
● 6.162 Inches (158mm) at 09:09:27 PM
● 6.24 Inches (160mm) at 09:10:30 PM
● 6.162 Inches (158mm) at 09:11:34 PM
● 6.24 Inches (160mm) at 09:12:37 PM
● 5.967 Inches (153mm) at 09:13:40 PM
● 6.162 Inches (158mm) at 09:14:43 PM
● 5.733 Inches (147mm) at 09:15:46 PM
● 6.006 Inches (154mm) at 09:16:50 PM
● 6.279 Inches (161mm) at 09:17:53 PM
● 6.279 Inches (161mm) at 09:18:56 PM
● 6.006 Inches (154mm) at 09:19:59 PM
● 5.889 Inches (151mm) at 09:21:01 PM
● 5.499 Inches (141mm) at 09:22:05 PM
● 5.889 Inches (151mm) at 09:23:08 PM
● 6.084 Inches (156mm) at 09:24:12 PM
● 6.045 Inches (155mm) at 09:25:15 PM
● 5.889 Inches (151mm) at 09:26:18 PM
● 5.577 Inches (143mm) at 09:27:21 PM
● 5.733 Inches (147mm) at 09:28:24 PM
● 5.811 Inches (149mm) at 09:29:27 PM
● 5.811 Inches (149mm) at 09:30:30 PM
● 5.577 Inches (143mm) at 09:31:33 PM
● 5.616 Inches (144mm) at 09:32:37 PM
● 5.655 Inches (145mm) at 09:33:40 PM
● 5.655 Inches (145mm) at 09:34:43 PM
● 5.148 Inches (132mm) at 09:35:47 PM
● 5.148 Inches (132mm) at 09:36:50 PM
● 5.148 Inches (132mm) at 09:37:54 PM
● 4.68 Inches (120mm) at 09:38:57 PM
● 5.343 Inches (137mm) at 09:39:59 PM
● 5.538 Inches (142mm) at 09:41:03 PM
● 5.538 Inches (142mm) at 09:42:06 PM
● 5.421 Inches (139mm) at 09:43:09 PM
● 5.343 Inches (137mm) at 09:44:12 PM
● 5.382 Inches (138mm) at 09:45:15 PM
● 5.226 Inches (134mm) at 09:46:18 PM
● 5.382 Inches (138mm) at 09:47:22 PM
● 5.304 Inches (136mm) at 09:48:25 PM
● 5.187 Inches (133mm) at 09:49:28 PM
● 5.265 Inches (135mm) at 09:50:32 PM
● 5.148 Inches (132mm) at 09:51:35 PM
● 4.992 Inches (128mm) at 09:52:39 PM
● 5.109 Inches (131mm) at 09:53:42 PM
● 4.836 Inches (124mm) at 09:54:45 PM
● 4.953 Inches (127mm) at 09:55:48 PM
● 4.992 Inches (128mm) at 09:56:51 PM
● 4.914 Inches (126mm) at 09:57:55 PM
● 4.992 Inches (128mm) at 09:58:58 PM
● 4.836 Inches (124mm) at 10:00:01 PM
● 4.875 Inches (125mm) at 10:01:04 PM
● 4.797 Inches (123mm) at 10:02:08 PM
● 4.641 Inches (119mm) at 10:03:11 PM
● 4.875 Inches (125mm) at 10:04:14 PM
● 4.758 Inches (122mm) at 10:05:17 PM
● 4.563 Inches (117mm) at 10:06:20 PM
● 4.68 Inches (120mm) at 10:07:24 PM
● 4.524 Inches (116mm) at 10:08:27 PM
● 4.602 Inches (118mm) at 10:09:30 PM
● 4.602 Inches (118mm) at 10:10:33 PM
● 4.602 Inches (118mm) at 10:11:36 PM
● 4.524 Inches (116mm) at 10:12:40 PM
● 4.407 Inches (113mm) at 10:13:43 PM
● 4.446 Inches (114mm) at 10:14:46 PM
● 4.368 Inches (112mm) at 10:15:49 PM
● 4.368 Inches (112mm) at 10:16:52 PM
● 4.368 Inches (112mm) at 10:17:55 PM
● 4.329 Inches (111mm) at 10:18:58 PM
● 4.056 Inches (104mm) at 10:20:00 PM
● 4.251 Inches (109mm) at 10:21:04 PM
● 4.095 Inches (105mm) at 10:22:07 PM
● 4.212 Inches (108mm) at 10:23:09 PM
● 3.9 Inches (100mm) at 10:24:12 PM
● 4.017 Inches (103mm) at 10:25:16 PM
● 3.978 Inches (102mm) at 10:26:18 PM
● 3.9 Inches (100mm) at 10:27:21 PM
● 3.978 Inches (102mm) at 10:28:24 PM
● 3.9 Inches (100mm) at 10:29:27 PM
● 3.861 Inches (99mm) at 10:30:30 PM
● 3.198 Inches (82mm) at 10:31:33 PM
● 3.978 Inches (102mm) at 10:32:36 PM
● 3.861 Inches (99mm) at 10:33:39 PM
● 3.354 Inches (86mm) at 10:35:46 PM
● 3.588 Inches (92mm) at 10:36:48 PM
● 3.744 Inches (96mm) at 10:37:52 PM
● 3.549 Inches (91mm) at 10:38:55 PM
● 3.432 Inches (88mm) at 10:39:58 PM
● 3.432 Inches (88mm) at 10:41:01 PM
● 3.354 Inches (86mm) at 10:42:05 PM
● 3.354 Inches (86mm) at 10:43:08 PM
● 3.237 Inches (83mm) at 10:44:11 PM
● 3.315 Inches (85mm) at 10:45:14 PM
● 3.354 Inches (86mm) at 10:46:18 PM
● 3.198 Inches (82mm) at 10:47:20 PM
● 2.652 Inches (68mm) at 10:48:24 PM
● 2.301 Inches (59mm) at 10:49:27 PM
● 2.418 Inches (62mm) at 10:50:30 PM
● 2.769 Inches (71mm) at 10:51:33 PM
● 3.042 Inches (78mm) at 10:52:36 PM
● 3.159 Inches (81mm) at 10:53:40 PM
● 2.847 Inches (73mm) at 10:54:43 PM
● 2.73 Inches (70mm) at 10:55:46 PM
● 2.691 Inches (69mm) at 10:56:49 PM
● 2.574 Inches (66mm) at 10:57:52 PM
● 2.574 Inches (66mm) at 10:58:00 PM
● 2.652 Inches (68mm) at 10:59:03 PM
● 2.73 Inches (70mm) at 11:00:06 PM
● 2.73 Inches (70mm) at 11:01:10 PM
● 2.691 Inches (69mm) at 11:02:14 PM
● 2.535 Inches (65mm) at 11:03:17 PM
● 2.457 Inches (63mm) at 11:04:20 PM
● 2.418 Inches (62mm) at 11:05:24 PM
● 2.457 Inches (63mm) at 11:06:27 PM
● 2.457 Inches (63mm) at 11:07:30 PM
● 2.418 Inches (62mm) at 11:08:33 PM
● 2.418 Inches (62mm) at 11:09:37 PM
● 1.716 Inches (44mm) at 11:10:40 PM
● 1.794 Inches (46mm) at 11:11:43 PM
● 1.872 Inches (48mm) at 11:12:46 PM
● 2.106 Inches (54mm) at 11:13:50 PM
● 2.301 Inches (59mm) at 11:14:52 PM
● 2.301 Inches (59mm) at 11:15:56 PM
● 2.262 Inches (58mm) at 11:16:59 PM
● 2.145 Inches (55mm) at 11:18:02 PM
● 2.028 Inches (52mm) at 11:19:06 PM
● 1.716 Inches (44mm) at 11:20:09 PM
● 1.794 Inches (46mm) at 11:21:12 PM
● 2.028 Inches (52mm) at 11:22:15 PM
● 1.911 Inches (49mm) at 11:23:18 PM
● 1.95 Inches (50mm) at 11:24:21 PM
● 1.794 Inches (46mm) at 11:25:24 PM
● 1.794 Inches (46mm) at 11:26:28 PM
● 1.755 Inches (45mm) at 11:27:31 PM
● 1.755 Inches (45mm) at 11:28:34 PM
● 1.677 Inches (43mm) at 11:29:38 PM
● 1.638 Inches (42mm) at 11:30:41 PM
● 1.599 Inches (41mm) at 11:31:44 PM
● 1.521 Inches (39mm) at 11:32:47 PM
● 1.482 Inches (38mm) at 11:33:50 PM
● 1.443 Inches (37mm) at 11:34:53 PM
● 1.443 Inches (37mm) at 11:35:56 PM
● 1.365 Inches (35mm) at 11:36:59 PM
● 1.287 Inches (33mm) at 11:38:03 PM
● 1.131 Inches (29mm) at 11:39:06 PM
● 1.209 Inches (31mm) at 11:40:09 PM
● 1.17 Inches (30mm) at 11:41:12 PM
● 1.17 Inches (30mm) at 11:42:15 PM
● 0.819 Inches (21mm) at 11:43:18 PM
● 0.429 Inches (11mm) at 11:44:21 PM
● 0.819 Inches (21mm) at 11:45:24 PM
● 0.897 Inches (23mm) at 11:46:26 PM
● 0.936 Inches (24mm) at 11:47:30 PM
● 0.936 Inches (24mm) at 11:48:33 PM
● 0.858 Inches (22mm) at 11:49:37 PM
● 0.819 Inches (21mm) at 11:50:40 PM
● 0.585 Inches (15mm) at 11:51:44 PM
● 0.507 Inches (13mm) at 11:53:50 PM
● 0.546 Inches (14mm) at 11:54:54 PM
● 0.507 Inches (13mm) at 11:55:57 PM
● 0.546 Inches (14mm) at 11:57:00 PM


Browse by Borough and Addresses of Measured Floods in New York City



Thanks to Attribution Science it is now possible to calculate how much greenhouse gases the major fossil firms have emitted over the past decades, and thereby calculate how much economic damage they have caused for society, and for you. Read more about it.


Flooding NYC Claims Newsletter